Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

Movies

Showing Original Post only (View all)

BlueWaveNeverEnd

(10,624 posts)
Fri Aug 4, 2023, 06:15 AM Aug 2023

Oppenheimer pushed out of the number 2 spot after 13 days. Barbie still at number one [View all]

Last edited Fri Aug 4, 2023, 07:04 PM - Edit history (1)

Barbie has made $823M.

Mission Impossible continues to underperform. Might not make back costs.


1 1 Barbie $12,852,230 -16% -44.2% 4,337 $2,963 $394,576,906 13 Warner Bros.
2 - Teenage Mutant Ninja Turtles: Mutant Mayhem $10,202,275 - - 3,513 $2,904 $10,202,275 1 Paramount Pictures
3 2 Oppenheimer $5,884,010 -15.7% -44.8% 3,647 $1,613 $194,286,505 13 Universal Pictures
4 3 Haunted Mansion $1,838,749 -40% - 3,740 $491 $31,362,657 6 Walt Disney Studios Motion Pictures
5 4 Sound of Freedom $1,561,130 -24.3% -48% 3,411 $457 $155,000,017 30 Angel Studios
6 5 Mission: Impossible - Dead Reckoning Part One $1,170,398 -30.4% -47.2% 2,759 $424 $143,350,787 22 Paramount Pictures
7 6 Indiana Jones and the Dial of Destiny $448,769 -27.5% -53.1% 2,165 $207 $168,705,790 34 Walt Disney Studios Motion Pictures
8 7 Elemental $424,082 -31.3% -60.8% 2,105 $201 $146,657,883 48 Walt Disney Studios Motion Pictures
9 8 Insidious: The Red Door $301,183 -29.8% -68% 1,914 $157 $79,311,978 27 Screen Gems
10 9 Spider-Man: Across the Spider-Verse $155,786 -32.3% -69.8% 833 $187 $379,412,026 62 Columbia Pictures
11 10 Theater Camp $83,031 -15.8% +71.4% 295 $281 $1,785,021 20 Searchlight Pictures
12 11 Transformers: Rise of the Beasts $34,401 -29.9% -77.7% 275 $125 $156,785,021 55 Paramount Pictures
13 12 The Little Mermaid $26,925 -36.7% -80.4% 208 $129 $297,016,393 69 Walt Disney Studios Motion Pictures
14 15 Asteroid City $21,755 -10.4% -62.7% 124 $175 $27,705,915 48 Focus Features
15 14 The Essential Church $21,750 -36.2% - 300 $72 $351,255 6 Atlas Distribution Company
16 13 The Flash $21,243 -37.7% -47.3% 80 $265 $107,975,616 48 Warner Bros.
17 17 Ruby Gillman, Teenage Kraken $15,920 -1.7% -38.3% 173 $92 $15,653,725 34 DreamWorks
18 16 Joy Ride $10,152 -37.6% -83.4% 66 $153 $12,888,031 27 Lionsgate
19 19 The Super Mario Bros. Movie $3,485 -42.8% -65.2% 96 $36 $574,154,075 120 Universal Pictures
20 18 Go West $3,291 -70.6% -67.1% 9 $365 $225,016 15 Purdie Distribution
21 20 Guardians of the Galaxy Vol. 3 $2,879 -22% -82% 50 $57 $358,963,290 90 Walt Disney Studios Motion Pictures

https://www.boxofficemojo.com/

7 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Latest Discussions»Culture Forums»Movies»Oppenheimer pushed out of...»Reply #0