1 1 The Nun II $2,250,000 -40% -43% 3,536 $636 $69,222,000 17 Warner Bros.
2 2 Expend4bles $2,050,000 -32.8% - 3,518 $582 $8,300,000 3 Lionsgate
3 3 A Haunting in Venice $1,786,000 -35.5% -46.6% 3,305 $540 $25,352,729 10 Walt Disney Studios Motion Pictures
4 4 The Equalizer 3 $1,245,000 -41.4% -34.6% 3,270 $380 $81,261,243 24 Columbia Pictures
5 5 Barbie $900,000 -40% -17.9% 2,634 $341 $630,450,087 66 Warner Bros.
6 6 My Big Fat Greek Wedding 3 $860,000 -34.8% -38.3% 3,078 $279 $23,803,230 17 Focus Features
7 7 It Lives Inside $650,000 -30.1% - 2,005 $324 $2,630,000 3 Neon
8 8 Dumb Money $642,000 -26.5% +1,085.5% 616 $1,042 $2,809,875 10 Sony Pictures Entertainment (SPE)
9 9 Blue Beetle $580,000 -30.1% -25.9% 1,953 $296 $69,823,000 38 Warner Bros.
10 10 Teenage Mutant Ninja Turtles: Mutant Mayhem $510,000 -34.6% -20.3% 1,751 $291 $116,261,015 54 Paramount Pictures
11 11 Oppenheimer $490,000 -35.5% -18.2% 1,459 $335 $321,212,945 66 Universal Pictures
12 12 Gran Turismo $440,000 -35.8% -36.4% 1,630 $269 $41,783,539 31 Sony Pictures Entertainment (SPE)
13 13 Stop Making Sense
2023 Re-release
$200,448 -25% - 264 $759 $1,429,264 3 -
14 14 Bottoms $174,738 -30% -45% 645 $270 $11,045,502 31 Orion Pictures
15 16 Talk to Me $132,412 -28% -23.7% 420 $315 $47,641,317 59 A24
16 15 Haunted Mansion $123,000 -47.9% -1.5% 605 $203 $66,823,989 59 Walt Disney Studios Motion Pictures
17 18 The Hill $73,000 -28.4% -25.9% 625 $116 $7,574,145 31 Briarcliff Entertainment
18 17 Camp Hideout $70,460 -35% -45.9% 719 $97 $869,533 10 Roadside Attractions
19 19 Strays $47,000 -40.5% -52.9% 374 $125 $23,929,335 38 Universal Pictures
20 20 I Can $45,455 -11.3% - 135 $336 $148,000 3 Kappa Distribution
21 21 Golda $31,133 -30% -14.5% 141 $220 $4,597,224 31 Bleecker Street Media
22 22 Elemental $13,000 -35% -59.7% 145 $89 $154,409,516 101 Walt Disney Studios Motion Pictures
23 23 Retribution $5,955 -35% -53.5% 56 $106 $6,900,875 31 Roadside Attractions
24 24 Jules $4,383 -30% +51.9% 28 $156 $1,909,039 45 Bleecker Street Media
25 25 Theater Camp $2,000 -60% -72.2% 30 $66 $3,991,383 73 Searchlight Pictures